Tuesday, November 19, 2013

Top 100 Software Companies 2013

                              Top 100 Software Companies 2013
14 Sparc 12863% $21.1 million SC
28 Kony 7786% $51.1 million FL
33 Zurple 7112% $7.7 million CA
40 Phunware 6527% $8.2 million TX
53 LabTech Software 5208% $23.1 million FL
103 CashStar 3414% $9.7 million ME
105 Touchsuite 3338% $13.4 million FL
109 Acquia 3131% $45.4 million MA
114 Oceanhouse Media 3055% $3.9 million CA
120 Puppet Labs 2975% $8.8 million OR
131 Netcom3 Global 2773% $23.7 million CA
145 Finch 2593% $2.9 million UT
149 Hudl 2535% $14.1 million NE
158 Mobomo 2484% $2.8 million MD
161 Projekt202 2436% $12.5 million TX
166 Alternative Technology Solutions 2407% $8.8 million CA
172 Act-On Software 2330% $9.2 million OR
178 Ticketracker 2267% $2.5 million IN
186 Ad-Juster 2218% $2.8 million CA
189 Omatic Software 2192% $5 million SC
191 Greenphire 2178% $5.4 million PA
223 Quick Left 1917% $2.8 million CO
231 WebPT 1837% $8.9 million AZ
284 Bottle Rocket Apps 1529% $10.8 million TX
292 ActivityRez 1481% $5.1 million HI
320 ISBX 1345% $5.2 million CA
323 Seamgen 1328% $3.7 million CA
332 Branding Brand 1302% $8 million PA
345 ReverbNation 1257% $13.9 million NC
357 SugarSync 1234% $17.3 million CA
364 Clearleap 1213% $5.5 million GA
367 Marketo 1205% $58.4 million CA
431 BoomTown 1058% $8.1 million SC
448 Rooster Park 1025% $8.2 million WA
451 PlayMaker CRM 1018% $2.2 million TN
455 Janrain 1008% $5.9 million OR
466 GameSim 992% $2.7 million FL
469 Workday 984% $273.7 million CA
476 Basho Technologies 973% $5.5 million MA
508 Square Root 900% $8.1 million TX
520 Mindgrub Technologies 872% $3 million MD
527 MojoTech 862% $2.3 million RI
545 Axiom EPM 834% $15.1 million OR
567 SpringAhead 796% $3.7 million CA
570 ActivEngage 791% $6.4 million FL
573 Cradle Solution 789% $3.1 million TX
600 EagleView Technologies 765% $48.5 million WA
603 ONTRAPORT 761% $4.7 million CA
606 Visual Logic Group 758% $4.5 million IA
614 Skava 748% $10.2 million CA
615 Elemental Technologies 747% $21.1 million OR
620 Technossus 741% $4.7 million CA
623 Indigo BioSystems 737% $4.9 million IN
642 FastSpring 715% $95.4 million CA
650 Substantial 707% $6.4 million WA
663 Marin Software 691% $59.6 million CA
666 HubSpot 690% $52.3 million MA
672 VinSolutions 679% $57.3 million KS
685 ColdLight 668% $3.1 million PA
686 Application Development Resources 665% $49.5 million GA
693 Code 42 Software 661% $26.3 million MN
708 Smule 645% $10.9 million CA
720 Kareo 641% $19.5 million CA
727 360 Cloud Solutions 631% $2.2 million AZ
731 SMS Masterminds 629% $2.4 million CA
757 Tableau Software 605% $127.7 million WA
759 Dynamit Technologies 602% $3.5 million OH
772 Spigit 591% $17.4 million CA
816 RevolutionEHR 553% $3.5 million WI
820 Black Mountain Systems 552% $12.8 million CA
823 Mission3 546% $2.1 million AZ
831 Netwrix 539% $7.4 million CA
861 MentorMate 521% $6.9 million MN
872 ChaiOne 512% $3.4 million TX
878 Jama Software 507% $8.6 million OR
889 LiveLook 500% $2.6 million NJ
926 Atlas RFID Solutions 471% $7.2 million AL
962 8th Light 450% $6.6 million IL
967 Contact At Once! 446% $12.3 million GA
978 WillowTree Apps 440% $4 million VA
981 SEOmoz 439% $21.9 million WA
993 Votigo 433% $4 million CO
1029 Position Logic 415% $4.4 million FL
1030 CDYNE 414% $5.3 million VA
1042 uSamp 407% $43.7 million CA
1053 Veracode 404% $29.4 million MA
1059 OrgSync 400% $2.4 million TX
1098 Buildium 383% $5.3 million MA
1131 Mobifusion 371% $8.1 million CA
1137 Sphere Consulting 368% $6.2 million IL
1139 Exinda 367% $26.6 million MA
1145 Lextech Global Services 365% $6 million IL
1151 Formstack 363% $2.5 million IN
1199 DevBridge 348% $2.3 million IL
1236 SkillSurvey 334% $10.3 million PA
1240 The Nerdery 332% $37.2 million MN
1241 BigCommerce 332% $11.8 million TX
1249 Miva Merchant 330% $9.1 million CA
1314 Kentico Software 307% $4.4 million NH
1319 Telogis 307% $69.4 million CA
http://www.baveltechnologies.com/

No comments: