Tuesday, November 19, 2013

Top 100 Software Companies 2013

                              Top 100 Software Companies 2013
14 Sparc 12863% $21.1 million SC
28 Kony 7786% $51.1 million FL
33 Zurple 7112% $7.7 million CA
40 Phunware 6527% $8.2 million TX
53 LabTech Software 5208% $23.1 million FL
103 CashStar 3414% $9.7 million ME
105 Touchsuite 3338% $13.4 million FL
109 Acquia 3131% $45.4 million MA
114 Oceanhouse Media 3055% $3.9 million CA
120 Puppet Labs 2975% $8.8 million OR
131 Netcom3 Global 2773% $23.7 million CA
145 Finch 2593% $2.9 million UT
149 Hudl 2535% $14.1 million NE
158 Mobomo 2484% $2.8 million MD
161 Projekt202 2436% $12.5 million TX
166 Alternative Technology Solutions 2407% $8.8 million CA
172 Act-On Software 2330% $9.2 million OR
178 Ticketracker 2267% $2.5 million IN
186 Ad-Juster 2218% $2.8 million CA
189 Omatic Software 2192% $5 million SC
191 Greenphire 2178% $5.4 million PA
223 Quick Left 1917% $2.8 million CO
231 WebPT 1837% $8.9 million AZ
284 Bottle Rocket Apps 1529% $10.8 million TX
292 ActivityRez 1481% $5.1 million HI
320 ISBX 1345% $5.2 million CA
323 Seamgen 1328% $3.7 million CA
332 Branding Brand 1302% $8 million PA
345 ReverbNation 1257% $13.9 million NC
357 SugarSync 1234% $17.3 million CA
364 Clearleap 1213% $5.5 million GA
367 Marketo 1205% $58.4 million CA
431 BoomTown 1058% $8.1 million SC
448 Rooster Park 1025% $8.2 million WA
451 PlayMaker CRM 1018% $2.2 million TN
455 Janrain 1008% $5.9 million OR
466 GameSim 992% $2.7 million FL
469 Workday 984% $273.7 million CA
476 Basho Technologies 973% $5.5 million MA
508 Square Root 900% $8.1 million TX
520 Mindgrub Technologies 872% $3 million MD
527 MojoTech 862% $2.3 million RI
545 Axiom EPM 834% $15.1 million OR
567 SpringAhead 796% $3.7 million CA
570 ActivEngage 791% $6.4 million FL
573 Cradle Solution 789% $3.1 million TX
600 EagleView Technologies 765% $48.5 million WA
603 ONTRAPORT 761% $4.7 million CA
606 Visual Logic Group 758% $4.5 million IA
614 Skava 748% $10.2 million CA
615 Elemental Technologies 747% $21.1 million OR
620 Technossus 741% $4.7 million CA
623 Indigo BioSystems 737% $4.9 million IN
642 FastSpring 715% $95.4 million CA
650 Substantial 707% $6.4 million WA
663 Marin Software 691% $59.6 million CA
666 HubSpot 690% $52.3 million MA
672 VinSolutions 679% $57.3 million KS
685 ColdLight 668% $3.1 million PA
686 Application Development Resources 665% $49.5 million GA
693 Code 42 Software 661% $26.3 million MN
708 Smule 645% $10.9 million CA
720 Kareo 641% $19.5 million CA
727 360 Cloud Solutions 631% $2.2 million AZ
731 SMS Masterminds 629% $2.4 million CA
757 Tableau Software 605% $127.7 million WA
759 Dynamit Technologies 602% $3.5 million OH
772 Spigit 591% $17.4 million CA
816 RevolutionEHR 553% $3.5 million WI
820 Black Mountain Systems 552% $12.8 million CA
823 Mission3 546% $2.1 million AZ
831 Netwrix 539% $7.4 million CA
861 MentorMate 521% $6.9 million MN
872 ChaiOne 512% $3.4 million TX
878 Jama Software 507% $8.6 million OR
889 LiveLook 500% $2.6 million NJ
926 Atlas RFID Solutions 471% $7.2 million AL
962 8th Light 450% $6.6 million IL
967 Contact At Once! 446% $12.3 million GA
978 WillowTree Apps 440% $4 million VA
981 SEOmoz 439% $21.9 million WA
993 Votigo 433% $4 million CO
1029 Position Logic 415% $4.4 million FL
1030 CDYNE 414% $5.3 million VA
1042 uSamp 407% $43.7 million CA
1053 Veracode 404% $29.4 million MA
1059 OrgSync 400% $2.4 million TX
1098 Buildium 383% $5.3 million MA
1131 Mobifusion 371% $8.1 million CA
1137 Sphere Consulting 368% $6.2 million IL
1139 Exinda 367% $26.6 million MA
1145 Lextech Global Services 365% $6 million IL
1151 Formstack 363% $2.5 million IN
1199 DevBridge 348% $2.3 million IL
1236 SkillSurvey 334% $10.3 million PA
1240 The Nerdery 332% $37.2 million MN
1241 BigCommerce 332% $11.8 million TX
1249 Miva Merchant 330% $9.1 million CA
1314 Kentico Software 307% $4.4 million NH
1319 Telogis 307% $69.4 million CA
http://www.baveltechnologies.com/

Saturday, November 13, 2010

Indian Auto Industry at Top Gear

Automobile sales in Indian market reached record levels this festive season. Due to easily available finance, discounts and offers in new models, festival bonus and so on, Indian automobile industry reached a peak level in sales according to caretrade india .
Society of Indian Automobile Manufacturers (SIAM)’s director general, Vishnu Matur said, “October demand was good due to the festive season. The basic fundamentals of the industry remain strong. Last month was the best ever for  new cars, motorcycles and scooters. Sales normally fall in the second half but demand is still high so we should more than meet the sales target of over 2.4 million passenger vehicles for 2009-10.”
He also added, “The record numbers are largely due to the festival season, which advances demand from November and December. There is also the positive market sentiment, the increasing purchasing power of the people and the easy liquidity in the system that is helping in keeping interest rates low.”
Finally he said, “The outlook is very positive — we are hoping to exceed the 18-20 per cent growth target for the fiscal, but the next five months are crucial. We have to watch out for the tightening of interest rates and rising raw material prices,”

New Player in India mobile phone market


Sharp Corp, a Japanese electronics maker, will start selling mobile phones in India next month, the Nikkei business daily reported on Saturday Nov 13, 2010.

India's mobile phone market is expected to grow as the nation had more than 200 million new users in the past year, while only 50% of the population use mobile phones, the newspaper said.

Sharp will be the first Japanese mobile phone maker after Sony Ericsson to enter the Indian market, the newspaper said.

Sharp will sell four types of phones, of which two have SIM cards that recognise users installed, the newspaper said, second generation phones that allow users to access to Internet.

The phones will be priced between 13,000 yen (USD 158) and 36,000 yen (USD 436), considered to be expensive, the report said.

Friday, October 29, 2010

India Retail Sector

The India Retail Sector: With rising consumer demand and greater disposable income, the US$ 400 billion Indian retail sector is clocking an annual growth rate of 30 per cent and ranked as the most attractive emerging market for investment. The organised retail sector, which currently accounts for around 5 per cent of the Indian retail market, is all set to witness maximum number of large format malls and branded retail stores in South India, followed by North, West and the East in the next two years. Tier II cities like Noida, Amritsar, Kochi and Gurgaon, are emerging as the favoured destinations for the retail sector with their huge growth potential.

Monday, October 25, 2010

2010 TOP 100 RETAILERS

Source::1 Wal-Mart Bentonville, Ark. $304,939,000 0.90% $21,034,000 4.10% 4,304 1.10%
2 Kroger Cincinnati $76,733,000 0.80% $1,091,000 -55.50% 3,619 1.90%
3 Target Minneapolis $63,435,000 0.90% $4,376,000 7.20% 1,740 3.40%
4 Walgreen Deerfield, Ill. $63,335,000 7.30% $3,247,000 -5.60% 7,397 8.20%
5 The Home Depot Atlanta $59,176,000 -7.40% $4,803,000 10.20% 1,966 0.30%
6 Costco Issaquah, Wash. $56,548,000 -0.60% $1,273,000 -8.60% 406 2.00%
7 CVS Caremark Woonsocket, R.I. $55,355,000 13.00% $4,159,000 10.80% 7,025 1.50%
8 Lowe's Mooresville, N.C. $47,220,000 -2.10% $2,825,000 -19.40% 1,694 3.40%
9 Sears Holdings Hoffman Estates, Ill. $44,043,000 -5.80% $713,000 136.10% 3,519 -0.30%
10 Best Buy Richfield, Minn. $37,314,000 6.40% $2,071,000 17.80% 1,192 7.70%
11 Safeway Pleasanton, Calif. $34,980,000 -7.10% ($993,000) -162.80% 1,501 -1.00%
12 SUPERVALU Eden Prairie, Minn. $31,637,000 -8.70% $989,000 N.A. 2,349 -3.00%
13 Rite Aid Camp Hill, Pa. $25,669,000 -2.40% ($480,000) N.A. 4,780 -2.50%
14 Publix Lakeland, Fla. $24,515,000 1.70% $1,681,000 7.40% 1,014 2.10%
15 Macy's Cincinnati $23,489,000 -5.60% $1,063,000 N.A. 850 0.40%
16 Ahold USA Carlisle, Pa. $22,825,000 4.60% $1,087,000 16.40% 713 0.30%
17 McDonald's Oak Brook, Ill. $22,240,000 3.00% $3,232,000 5.60% 13,980 0.40%
18 Delhaize America Salisbury, N.C. $18,994,000 -1.30% $1,016,000 -4.20% 1,607 0.80%
19 J.C. Penney Plano, Texas $17,556,000 -5.00% $663,000 -41.60% 1,101 1.40%
20 Kohl's Menomonee Falls, Wis. $17,178,000 4.80% $1,712,000 11.50% 1,058 5.40%
21 YUM! Brands Louisville, Ky. $16,967,000 -3.90% $647,000 0.90% 17,619 -1.00%
22 Staples Framingham, Mass. $16,343,000 3.50% $775,000 0.60% 1,555 2.10%
23 TJX Framingham, Mass. $15,845,000 8.40% $1,739,000 44.70% 2,154 1.90%
24 Meijer Grand Rapids, Mich. $14,702,000 -0.90% N.A. N.A. 194 3.20%
25 H-E-B San Antonio $14,127,000 1.60% N.A. N.A. 317 0.30%
26 Amazon.com Seattle $12,828,000 25.40% $709,000 59.30% N.A. N.A.
27 Dell Round Rock, Texas $12,054,000 -6.30% $107,000 -65.00% N.A. N.A.
28 Dollar General Goodlettsville, Tenn. $11,796,000 12.80% $953,000 64.20% 8,828 5.60%
29 Gap San Francisco $10,491,000 -3.80% $1,815,000 17.20% 2,833 2.40%
30 Wendy's/Arby's Rests. Atlanta $10,225,000 -4.20% $130,000 N.A. 9,473 -0.70%
31 BJ's Wholesale Club Natick, Mass. $9,954,000 1.60% $224,000 1.30% 187 3.90%
32 Subway Milford, Conn. $9,622,000 2.30% N.A. N.A. 22,525 3.90%
33 7-Eleven Dallas $9,431,000 0.90% $368,000 9.60% 6,389 3.10%
34 A&P Montvale, N.J. $8,814,000 -7.40% ($601,000) N.A. 429 -1.60%
35 Army Air Force Exchange Dallas $8,700,000 2.40% $392,600 -12.70% 181 30.20%
36 Verizon Wireless Basking Ridge, N.J. $8,634,000 28.90% N.A. N.A. 2,330 -9.20%
37 Limited Brands Columbus, Ohio $8,632,000 -4.50% $862,000 24.00% 2,971 -1.40%
38 Toys R Us Wayne, N.J. $8,317,000 -1.90% $659,000 11.10% 840 -0.20%
39 Nordstrom Seattle $8,258,000 -0.20% $834,000 7.10% 184 8.90%
40 Giant Eagle Pittsburgh $8,100,000 1.30% N.A. N.A. 372 -0.50%
41 Whole Foods Markets Austin, Texas $8,032,000 1.00% $284,000 20.40% 273 3.40%
42 Darden Restaurants Orlando $7,930,000 9.90% N.A. N.A. 1,733 1.80%
43 Menard Eau Claire, Wis. $7,897,000 0.90% N.A. N.A. 252 3.70%
44 Bed Bath & Beyond Union, N.J. $7,829,000 8.60% $981,000 45.50% 1,100 6.10%
45 Aldi Batavia, Ill. $7,457,000 12.60% N.A. N.A. 1,061 6.50%
46 Family Dollar Matthews, N.C. $7,401,000 6.00% $457,000 25.20% 6,655 1.30%
47 Winn-Dixie Stores Jacksonville, Fla. $7,286,000 -1.10% N.A. N.A. 515 0.00%
48 Ross Stores Pleasanton, Calif. $7,184,000 10.80% $719,000 45.10% 1,004 5.10%
49 Starbucks Seattle $7,105,000 -5.70% $532,000 17.10% 6,764 -6.50%
50 Sherwin-Williams Cleveland $7,094,000 -11.10% $623,000 -12.80% 539 -0.40%
51 DineEquity Glendale, Calif. $6,964,000 0.60% $37,000 N.A. 3,301 -1.30%
52 AutoZone Memphis $6,817,000 4.50% $1,034,000 2.60% 4,208 3.30%
53 Apple Stores/iTunes Cupertino, Calif. $6,574,000 4.10% $1,392,000 4.10% 217 5.90%
54 Hy-Vee W. Des Moines, Iowa $6,415,000 3.50% N.A. N.A. 228 1.80%
55 Trader Joe's Monrovia, Calif. $6,275,000 10.20% N.A. N.A. 340 6.60%
56 GameStop Grapevine, Texas $6,275,000 -3.00% $489,000 -7.80% 4,380 2.20%
57 Defense Commissary Agy. Fort Lee, Va. $5,980,000 3.10% N.A. N.A. 183 0.00%
58 OfficeMax Naperville, Ill. $5,953,000 -11.50% ($4,000) N.A. 918 -1.00%
59 Dillard's Little Rock $5,890,000 -12.60% $80,000 N.A. 309 -1.90%
60 Advance Auto Parts Roanoke, Va. $5,413,000 5.30% $454,000 9.50% 3,394 1.60%
61 Dollar Tree Chesapeake, Va. $5,231,000 12.60% $321,000 39.70% 3,806 6.00%
62 Wegmans Food Markets Rochester, N.Y. $5,150,000 7.30% N.A. N.A. 75 5.60%
63 Office Depot Boca Raton, Fla. $5,114,000 -16.30% $106,000 N.A. 1,124 -8.80%
64 Save Mart Modesto, Calif. $4,993,000 8.20% N.A. N.A. 245 0.00%
65 QVC1 West Chester, Pa. $4,987,000 1.50% $1,019,000 6.60% 0 N.A.
66 AT&T Wireless Dallas $4,940,000 0.30% N.A. N.A. 2,315 1.10%
67 Barnes & Noble New York $4,919,000 -2.80% N.A. N.A. 1,397 79.60%
68 O'Reilly Automotive Springfield, Mo. $4,847,000 35.50% $538,000 60.20% 3,421 4.10%
69 PetSmart Phoenix $4,761,000 4.90% $369,000 -0.20% 1,086 3.30%
70 Big Lots Columbus, Ohio $4,727,000 1.80% $325,000 27.50% 1,361 1.60%
71 Albertsons Boise, Idaho $4,475,000 -25.90% N.A. N.A. 228 -7.70%
72 Dick's Sporting Goods Coraopolis, Pa. $4,413,000 6.80% $226,000 642.50% 510 4.70%
73 Alimentation Couche-Tard Tempe, Ariz. $4,004,000 7.00% $403,000 -0.40% 3,828 12.00%
74 WinCo Foods Vancouver, Wash. $3,912,000 10.00% N.A. N.A. 70 6.10%
75 Michaels Stores Inc. Irving, Texas $3,888,000 1.90% $397,000 30.60% 1,175 0.40%
76 Ruddick Corp. Charlotte, N.C. $3,827,000 4.40% $176,000 -1.20% 189 7.40%
77 Stater Bros. Holdings San Bernardino, Calif. $3,766,000 0.70% $121,000 5.00% 167 1.20%
78 RadioShack Fort Worth, Texas $3,651,000 1.10% $703,000 -1.90% 4,422 0.50%
79 Neiman Marcus Group Dallas $3,643,000 -20.80% ($653,000) N.A. 42 2.40%
80 OSI Restaurant Partners Tampa, Fla. $3,602,000 -9.10% ($117,000) N.A. 1,295 -1.10%
81 Raley's W. Sacramento, Calif. $3,533,000 8.40% N.A. N.A. 144 4.30%
82 Burlington Coat Factory Burlington, N.J. $3,503,000 -1.10% N.A. N.A. 442 2.10%
83 Foot Locker New York $3,425,000 -9.10% $73,000 N.A. 2,760 -5.10%
84 Price Chopper Supermkts. Rotterdam, N.Y. $3,400,000 6.10% N.A. N.A. 119 1.70%
85 Belk Charlotte, N.C. $3,346,000 -4.40% $147,000 N.A. 305 -0.70%
86 SonyStyle New York $3,246,000 7.60% N.A. N.A. 60 0.00%
87 Sports Authority Englewood, Colo. $3,230,000 1.20% N.A. N.A. 466 2.60%
88 Tractor Supply Co. Brentwood, Tenn. $3,207,000 6.60% $185,000 36.20% 930 8.80%
89 Ingles Markets Asheville, .NC. $3,144,000 1.20% $98,000 -10.00% 200 1.50%
90 Brinker International Dallas $3,110,000 -14.10% N.A. N.A. 1,497 0.90%
91 Williams-Sonoma San Francisco $3,103,000 -7.70% $120,000 186.70% 594 -2.80%
92 IKEA North America Conshohocken, Pa. $3,065,000 5.00% N.A. N.A. 36 2.90%
93 Bon-Ton Stores York, Pa. $2,960,000 -5.40% $87,000 N.A. 278 -1.10%
94 Abercrombie & Fitch New Albany, Ohio $2,929,000 -17.30% $79,000 -74.40% 1,068 -0.10%
95 ShopKo Stores Green Bay, Wis. $2,832,000 0.90% N.A. N.A. 346 -1.40%
96 HSN St. Petersburg, Fla. $2,750,000 -2.60% $156,000 N.A. 23 -11.50%
97 American Eagle Outfitters Pittsburgh $2,716,000 0.30% $198,000 -19.10% 1,010 0.00%
98 Schnucks St. Louis $2,703,000 6.60% N.A. N.A. 119 2.60%
99 Fry's Electronics San Jose, Calif. $2,686,000 -0.40% N.A. N.A. 34 0.00%
100 Borders Group Ann Arbor, Mich. $2,653,000 -14.60% ($80,000) N.A. 683 -24.20%